Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
ALLE
Bantamweight -50 kg / 110 lbs
# | Nachname | Vorname | Disziplin | Gym | City | Nat | Flag |
1 | GODOY | Camila | | | | CHI | |
2 | AVILA | Tamara | | | | ARG | |
3 | DIAZ | Anhay M | | WKF CHILE | Santiago | CHI | |
4 | BARGEOT | Sophie | | | | POR | |
5 | CHICO | Celeste | | | | ARG | |
6 | BARRIOS | Sheila | | | | ARG | |
7 | REYES | Beatriz | | WKF CHILE | Santiago | CHI | |
8 CHMIEL Dominika
| CHMIEL | Dominika | K1 LO | WKF POLAND | | POL | |
9 GRECO Florencia
| GRECO | Florencia | K1 LO | WKF ARGENTINA | Buenos Aires | ARG | |
10 | JLASSI | Asma | | WKF TUNISIA | Tunis | TUN | |
11 SAILER Melissa
| SAILER | Melissa | K1 LO FC | | Vienna | AUT | |
12 | BRAS | Luana | | WKF PORTUGAL | Matosinhos | POR | |
13 | SEGURA | Pierina | | WKF ARGENTINA | Buenos Aires | ARG | |
14 | FERREIRA | Joalina | K1 LO | | | POR | |
15 | FERRINI | Bianca | K1 LO | | | ARG | |
16 CHWASTARZ Sissy
| CHWASTARZ | Sissy | K1 LO | | Vienna | AUT | |
17 | MAIDANA | Julieta | K1 LO | | | ARG | |
18 | MENY | Belen | K1 LO | | | ARG | |
19 | DE OCA MONTES | Sasha | | | | URU | |
20 | CASTRO | Natasha | K1 LO | | | ARG | |
21 | SUAREZ | Mirna | K1 LO | | | ARG | |
22 CUNDASAWMY Ranini
| CUNDASAWMY | Ranini | K1 MT | | | MRI | |
23 | GUJWAN | Hanna | K1 | | | POL | |
24 | AZEVEDO | Ana | FC | | | POR | |
25 | TRNKOVA | Lenka | K1 | | | SVK | |
26 | PILARCIKOVA | Lenka | K1 | | | SVK | |
27 KOVALCHYN Anna
| KOVALCHYN | Anna | K1 LO | Octagon pro Gym | Vienna | AUT | |
28 BUTENG Sharma Devaiah
| BUTENG | Sharma Devaiah | MT | Team Excalibur | Manila | PHI | |
29 | TICEVIC | Aida | FC | | | GER | |
30 | VOJIROVA | Petra | FC | | | CZE | |